No products
[30,000 SHU] The Diavolicchio (Calabrian chili) is the spicy pepper of...
[30,000 SHU] [F1] [2020] Have you ever seen the Calabrian pepper par...
[325,000 SHU] [F2 hybrid] Fatalii est un piment capsicum chinense de la...
We authorize the distribution of all our guides through the link citing the source.
The Scoville scale was first devised by the chemist Wilbur Lincoln Scoville to measure peppers' spiciness. The Scoville scale is sometimes abbreviated SHU (Scoville Heat Units) which indicate the amount of capsaicin present. So when you see SHU on our site, don't panic!
Initially, the first tests were done by diluting pepper extract with sugar and water. The more the product became diluted, the higher its grade on the Scoville scale. Five tasters carried out the perfect test in order to find the zero point.
Later with technological advancements, they were able to create sophisticated machines such as the HPLC (High-Performance Liquid Chromatography). Now the Scoville scale is no longer based on human perception but is measured with sophisticated and precise machines.
Scoville Gradation | Type of Chilli |
15,000,000 - 16,000,000 | Dihydrocapsaicin, Pure Capsaicin |
8,800,000 - 9,100,000 | Nordihydrocapsaicin |
6,000,000 - 8,600,000 | Homodihydrocapsaicin, Homocapsaicin |
2,500,000 - 5,300,000 | Police-grade pepper spray |
2,000,000 - 2,200,000 | Carolina Reaper (Hybrid) |
1,067,286 - 2,000,231 | Trinidad Moruga Scorpion, Trinidad Scorpion Butch Taylor, Naga Viper, Infinite chilli, Common pepper spray |
855,000 - 1,041,427 | Naga Morich, Naga Dorset, Seven Pod |
876,000 - 970,000 | Bhut Jolokia (also known as Ghost Chilli, Ghost Pepper), Naga Jolokia (Hybrid) |
350,000 - 855,000 | Habanero Red Savina, Indian Tezpur |
100,000 - 350,000 | Habanero, Jamaican Hot, Bird's Eye (also known as "Piripiri", "Pilipili", "African Devil") |
50,000 - 100,000 | Scotch Bonnet, Santaka, Chiltecpin, Rocoto, Thai Pepper (also known as Thai Dragon), |
30,000 - 50,000 | Ají, Cayenne, Tabasco, Piquin, Hot Lemon Drop |
15,000 - 30,000 | Chile de Arbol, Calabrian, Manzano |
5,000 - 15,000 | Peter Pepper, Serrano, Jalapeno |
2,500- 5,000 | Mirasol, Chipotle, Poblano |
1,500 - 2,500 | Sandia, Cascabel, NuMex Big Jim, NuMex Suave |
1,000 - 1,500 | Ancho, Anaheim, Pasilla Bajio, Española |
100 - 1,000 | Mexican bell, cherry, New Mexican pepper, Bell pepper, paprika |
0 -100 | Sweet pepper, Pimento (dioecious Pimenta), Sweet paprika |
If you are interested in purchasing or growing these chilli pepper varieties, you can view our catalog using the following link: chilli seeds
You might also be interested in the following articles: